Table 5
Collection Growth, 2001/02

  1997/98 1998/99 1999/00 2000/01 2001/02
Volumes          
Monograph volumes added 14,356 9,562 11,262 8,822 11,282
Serial and bound periodical volumes added 4,109 3,840 3,473 3,983 4,617
SUBTOTAL 18,465 13,402 14,735 12,805 15,899
Volumes withdrawn 2,559 2,325 1,730 42,5541 177
TOTAL CATALOGED VOLS 821,308 832,385 845,392 815,643 831,365
Government documents 444,507 447,963 458,800 462,987 467,963
TOTAL NUMBER OF VOLS 1,268,815 1,282,023 1,305,602 1,279,380 1,299,328
Non-book materials          
Sound recordings 17,360 17,365 17,429 17,661 17,753
Videocassettes 2,074 2,092 2,278 2,351 2,406
Audiocassettes 869 869 870 930 958
Multimedia and CD-ROMS 9512 1,144 1,154 1,309 1,314
TOTAL CATALOGED NON-BOOK MATERIALS 21,246 21,470 21,731 22,251 22,431
Microform pieces 1,576,998 1,603,748 1,624,712 1,639,385 1,650,882
Archives and manuscripts (in cubic feet) 4,133 4,380 4,690 4,908 5,693
Print and serial subscriptions 4,243 4,213 4,167 4,112 4,025
Electronic Subscriptions       15,885 16,000

1 Includes items withdrawn following the 1998/1999 Inventory.
2 First year in which CD-ROMS are included in this category.