Table 5
Collection Growth, 2002/03

  1998/99 1999/00 2000/01 2001/02 2002/03
Volumes          
Monograph volumes added 9,562 11,262 8,822 11,282 6,203
Serial and bound periodical volumes added 3,840 3,473 3,983 4,617 1,705
SUBTOTAL 13,402 14,735 12,805 15,899 7,908
Volumes withdrawn 2,325 1,730 42,5541 177 74
TOTAL CATALOGED VOLS 832,385 845,392 815,643 831,365 839,199
Government documents 447,963 458,800 462,987 467,963 470,417
TOTAL NUMBER OF VOLS 1,282,023 1,305,602 1,279,380 1,299,328 1,309,616
Non-book materials          
Sound recordings 17,365 17,429 17,661 17,753 17,754
Videocassettes and DVDs 2,092 2,278 2,351 2,406 2,410
Audiocassettes 869 870 930 958 959
Multimedia, CDs DVDs 1,144 1,154 1,309 1,314 1,440
TOTAL CATALOGED NON-BOOK MATERIALS 21,470 21,731 22,251 22,431 22,563
Microform pieces 1,603,748 1,624,712 1,639,385 1,650,882 1,654,030
Archives and manuscripts (in cubic feet) 4,380 4,690 4,908 5,693 5,921
Print and serial subscriptions 4,213 4,167 4,112 4,025 3,738
Electronic Subscriptions NA NA 15,885 16,000 17,000

1 Includes items withdrawn following the 1998/1999 Inventory.