Table 8

Cataloging, 2002/03

 

  1998/99 1999/00 2000/01 2001/02 2002/03
New Titles          
Monographs 8,547 10,270 7,887 9,560 5,016
Serials 121 73 64 60 27
Sound Recordings 5 59 278 120 1
Scores 409 296 117 101 88
Micro formats 2 0 0 0 0
Video formats 18 186 73 54 4
Multimedia/Software 33 10 5 5 0
Total New Titles Cataloged 9,135 10,894 8,424 9,590 5,136
Retrospectively Converted
Records
5,069 3,266 4,106 1,023 152