Table 5

Collection Growth, 2003/04

 
  1999/00 2000/01 2001/02 2002/03 2003/04
Volumes          
Monograph volumes added 11,262 8,822 11,282 6,203 9,299
Serial and bound periodical volumes added 3,473 3,983 4,617 1,705 2,430
SUBTOTAL 14,735 12,805 15,899 7,908 11,729
Volumes withdrawn 1,730 42,5541 177 74 202
TOTAL CATALOGED VOLUMES 845,392 815,643 831,365 839,199 850,726
Government documents 458,800 462,987 467,963 470,417 472,504
TOTAL NUMBER OF VOLUMES 1,305,602 1,279,380 1,299,328 1,309,616 1,323,230
Non-book materials          
Sound recordings 17,429 17,661 17,753 17,754 17,826
Videocassettes and DVDs 2,278 2,351 2,406 2,410 2,438
Audiocassettes 870 930 958 959 959
Multimedia, CDs, DVDs 1,154 1,309 1,314 1,440 1,583
TOTAL CATALOGED NON-BOOK MATERIALS 21,731 22,251 22,431 22,563 22,806
Microform pieces 1,624,712 1,639,385 1,650,882 1,654,030 1,679,403
Archives and manuscripts (cubic feet) 4,690 4,908 5,693 5,921 6,385
Print and serial subscriptions 4,167 4,112 4,025 3,738 3,735
Electronic subscriptions NA 15,885 16,000 17,000 23,238


1Includes items withdrawn following the 1998/1999 inventory.